bei To Toskana
7 Nächte ab
2113,00€ bis 3250,00€
La Pesa di Mezzo, Radda in Chianti - Siena und Chianti
La Pesa di Mezzo is a beautifully restored Tuscan barn set in the heart of the unspoilt Chianti countryside. Reached via a classic white gravel road, the property enjoys a peaceful and secluded position on a gentle slope, offering panoramic views across the Chianti Classico landscape. Surrounded by fragrant rosemary and lavender, this is the perfect retreat for couples or honeymooners seeking privacy, charm, and an authentic Tuscan atmosphere.
A few steps from the villa, guests will find a private pool, ideal for relaxing and soaking in the serene surroundings and sweeping countryside views. Nearby, the two shaded outdoor dining areas provide the perfect setting for leisurely lunches or memorable dinners enjoyed al fresco.
Just 5 km away, the lively town of Radda in Chianti invites guests to browse local shops, enjoy cosy cafés, and dine in excellent restaurants. The surrounding region is renowned for its Sangiovese vineyards and offers easy access to day trips to cultural landmarks in Florence, Siena, and Arezzo.
Inside, the villa combines traditional features such as terracotta floors and exposed wooden beams with custom-made shelving and wardrobes crafted from reclaimed wood, creating a warm and elegant atmosphere. The kitchen is thoughtfully equipped with a travertine marble sink, SMEG appliances, and carefully selected details that blend comfort and style. The bedroom, decorated in soft pastel tones and illuminated by traditional barn windows, provides a romantic and restful space for quiet evenings.
La Pesa di Mezzo is more than just a place to stay – it offers a refined and memorable escape surrounded by the timeless beauty of Tuscany.
Ground Floor
Kitchen / Diner
Fully equipped kitchen, fridge / freezer, table, chairs, air-conditioning, doors to sheltered terrace, terrace with table and chairs.
Lounge
Sofa bed, coffee table, smart TV, wood-burning stove, side tables, air-conditioning, stairs to first floor, doors to sheltered terrace and garden.
Bathroom
Shower, sink, WC, bidet.
First Floor
Bedroom
Double bed (cannot be converted into twin beds), bedside tables, smart TV, ottomans, wardrobe, air-conditioning.
Utility outbuilding
Washing machine
Private Pool
Length: 7.5 metres
Width: 3.5 metres
Depth: 1.5 metres
Entrance: Metal ladder
Opening times: May to September
Fenced: No
Furnished: Sunloungers
Cleansed: Salt
Distance from villa: 10 metres
Einrichtungen
Villa Preise
- 2025
Hausregeln
Die Kurtaxe wird am Anreisetag erhoben: 2,00 € pro Person, pro Nacht für die ersten 7 Nächte. Es gelten einige Ausnahmen.
Hund bis zu 30 kg: 7,00 € pro Haustier pro Tag
Nach Verbrauch abgerechnet wird: Heizung der Ferienunterkunft, Klimaanlage
Anreiseinformationen
Ankunft und Abreise
Ankunftszeit ist zwischen 16:00 - 19:00 Uhr. Abreise ist vor Uhr morgens.
Zufahrtsstraße: Ungepflastert, unregelmäßig, wir empfehlen ein Fahrzeug mit viel Bodenfreiheit
Parken: privat, auf dem Anwesen - 2 unüberdachte Parkplätze
Nationaler ID-Code: IT052023B4FRNKNREL

Lassen Sie uns bei Ihrer Suche helfen
Tel: +49 (0)3021 783668
Grundriss (46 m²)









Villa Lage
Verfügbarkeit
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |